| Nutritional Information | Per 7.7g | Per 100g |
|---|---|---|
| Energy | 103kJ / 24kcal | 1339kJ / 316kcal |
| Fat | 0.1g | 0.9g |
| - of which saturates | 0.1g | 0.9g |
| Carbohydrate | 1.1g | 15g |
| - of which sugars | 0.5g | 6g |
| Protein | 4.6g | 60g |
| Salt | 0.04g | 0.6g |
Primal Blend
| Ingredient | Per 7.7g |
|---|---|
| MSC Certified Marine Collagen Peptides (from Wild-Caught Marine Whitefish) | 5000mg |
| Freeze-Dried Strawberry Powder | 700mg |
| Organic Sea Buckthorn Berry | 300mg |
| Organic Gotu Kola | 200mg |
| Organic Beetroot Juice Powder | 237mg |
Coactive Formula
| Ingredient | Per 7.7g | RI* |
|---|---|---|
| Fermented Hyaluronic Acid | 100mg | ** |
| Vitamin C (Magnesium Ascorbate) | 100mg | 125% |
| Bamboo Extract (75% Silica) | 50mg | ** |
| Zinc (Picolinate) | 15mg | 150% |
| Rutin | 10mg | ** |
| Biotin | 1000µg | 2000% |
(*RI = Reference Intake; ** = Not Established)
